Coal based pellet activated carbon
Made from high-quality bituminous coal through processes such as crushing, grinding, kneading, shaping, carbonization, and activation
It has the characteristics of high mechanical strength, regular shape, uniform particle size, large specific surface area, and appropriate number of macropores, mesopores, and micropores, fast adsorption speed, low bed resistance, and easy regeneration. According to the different properties of raw coal, kneading, carbonization, and activation, the main specifications of this activated carbon include φ 0.9, φ 1.5, φ 2.0, φ 3.0, φ 4.0, widely used in air purification, water purification, solvent recovery, catalyst carriers and other fields.
Specifications of Coal based pellet activated carbon
Type | Unit | Product Range |
Mesh Count | mesh | 4x6/4x8/4x10/6x8/7x10/8x16 |
Diameter | mm | 0.9/1.0/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/7.0/8.0 |
Iodine Number | mg/g | ≥800/850/900/950/1000/1050/1100/1150/1200 |
Butane Number | ≥ 19.50/21.40/23.40/25.30/27.30/29.20/31.10/33.10/35.00/37.00/38.60/40.80 | |
Carbon Tetrachloride | % | ≥ 50/55/60/65/70/75/80/85/90/95/100/105 |
Bulk Density | g/L | 0.35-0.60 |
Hardness Number | % | ≥ 80/85/90/95/96/97/98 |
Ash | % | ≤6/7/8/9/10/11/12/13/14/15/16/17/18 |
Moisture | % | ≤2/3/4/5 |
Note:product can be manufactured according to customer’s need |